Machinery & manufacturing facilities
A modern, well-equipped shop floor built for heavy fabrication, precision drilling and testing.
Machinery
Where intelligence fuels manufacturing innovation
Ramesh Krishna Engineers Pvt Ltd, an ISO 9001:2015 certified company, is a global business amalgamation and a one-stop shop for all Procurement, Manufacturing, Machining, Radial / C.N.C Drilling, Fabrication, Inspection & Testing of heavy engineering equipment — meeting applicable national and international standards to the satisfaction of our esteemed customers.
Featured Equipment
01ACE LT20 CNC Lathe Machine
220 × 550
02CNC Oxy-Fuel Plasma Cutting Machine
3500 × 12000
03FEMCO CNC Lathe
250 Chuck × 600Plant & Machinery
Full list of machinery
List of Machinery in Drilling Unit
| S.No | Name of Machine | Size of the Machine | Qty |
|---|---|---|---|
| 01 | Toss VR 84R Radial Drilling Machine | Dia 100 × 4500 mm swing | 1 |
| 02 | Mass VR 6A Radial Drilling Machine | Dia 100 × 2200 mm swing | 1 |
| 03 | Mouser 70R Radial Drilling Machine (German make) | Dia 100 × 2000 swing | 1 |
| 04 | Royal Radial Drilling Machine | Dia 60 × 1500 swing | 1 |
| 05 | Kolb Radial Drilling Machine | Dia 60 × 1500 swing | 2 |
| 06 | Tool & Cutter Grinding Machine | Re-sharpening of drills & reamers of all sizes | 1 |
| 07 | Lifting Equipment | 10 Ton EOT | 1 |
| 08 | Lifting Equipment | 5 Ton EOT | 1 |
| 09 | Generator | 35 KVA (Kirloskar) | 1 |
List of Machinery in CNC Unit
| S.No | Name of Machine | Size of the Machine | Qty |
|---|---|---|---|
| 01 | Fulland FMC 850 Vertical Milling Machine | 850 × 610 × 610 | 1 |
| 02 | Kafo Vertical Milling Machine | 850 × 610 × 610 | 1 |
| 03 | ACE-LT 20 CNC Lathe Machine | 220 × 550 | 1 |
| 04 | Femco CNC Lathe | 250 Chuck × 600 | 1 |
List of Machinery in Machining Unit
| S.No | Name of Machine | Size of the Machine | Qty |
|---|---|---|---|
| 01 | Herbert Vertical Milling Machine | 1200 × 400 × 400 | 1 |
| 02 | Toss (M) Vertical Milling Machine with DRO | 100 × 350 × 400 | 1 |
| 03 | Toss Vertical Milling Machine | 700 × 300 × 350 | 1 |
| 04 | BFW FUI Milling Machine | 600 × 200 × 200 | 1 |
| 05 | RS Universal Milling Machine | 900 × 300 × 400 | 1 |
| 06 | Centered Lathe Heavy Duty (precision shaft turning with grinding) | 3500 × 450 mm | 1 |
| 07 | Centered Lathe Machine (Heavy Duty, Punjab) | 1400 × 500 (centre height) | 1 |
| 08 | Everest Centered Lathe Machine | 1500 × 250 (centre height) | 1 |
| 09 | Centered Geared Lathe Machine | 3000 × 300 (centre height) | 1 |
| 10 | Centered Lathe Heavy Duty (with grinding attachment) | 200 × 500 mm (centre height) | 2 |
| 11 | S.T.A Centered Geared Lathe Machine | 400 × 250 (centre height) | 1 |
| 12 | Tata Investa Centered Geared Lathe Machine | 1200 × 200 (centre height) | 1 |
| 13 | Gisholt Turret Lathe Machine | 80 Spindle, 6 Turret | 1 |
| 14 | GD-1 Centered Lathe Machine | 600 × 150 (centre height) | 1 |
| 15 | Payal Centered Lathe Machine | 1100 × 160 (centre height) | 1 |
| 16 | M-Tech Centered Lathe Machine | — | 1 |
| 17 | 1½' Pillar Drill Machine | — | 1 |
| 18 | Tool & Cutter Grinder | — | 1 |
| 19 | 14" Band Saw | — | 1 |
| 20 | Lifting Equipment | 02 Ton EOT & 01 Ton EOT | 1 |
| 21 | Praga-411 Tool & Cutter Grinder Machine | — | 1 |
NDT
RT · UT · MPT · DPT in-house
Hydro
Full pressure testing rig
QA
Third-party witnessed inspection
